PLS1000 SERIES VR and IF CALIBRATION CHECK
From LCD Keypad
Following this procedure on an annual basis will insure that the Voltage Readout and Current programming of the PLS1000 series is calibrated and functioning normally. Standard components with recorded readings should be kept and tested at a frequent basis to insure the tester is working properly. This is not meant as a procedure for calibration. Perform the worksheet on VR and IF offset trimming before doing this Calibration check. Any major deviation from the expected reading is usually caused by a component failure. Call or email Frothingham Electronics if any deviations considered a problem occur.
Voltage Readout Check
Connect an accurate calibrated DVM to the sense terminals of the resistors and perform these tests using accurate plug in resistors provided by FEC. Take note of the percent difference between what the tester reads and what the reading is on the DVM. This should not exceed 0.25%
Choose Test VF | ||||
Current 1A | ||||
Pulse width 3000mS | ||||
Expected reading | Reading at keypad | Reading at DVM | % Deviation |
|
DUT 10 mili Ohm 4 terminal | 0.010V | |||
DUT 1.0 Ohm 4 terminal | 1.00V |
Choose Test VF | ||||
Current 0.5A | ||||
Pulse width 3000mS | ||||
Expected reading | Reading at keypad | Reading at DVM | % Deviation | |
DUT 10 Ohm 4 terminal* | 5.00V | |||
DUT 20 Ohm 4 terminal* | 10.00V |
* An accurate calibrated Decade box (0.05%) can be substituted for a 10 and 20 Ohm plug in resistor. Be sure to use four wires to connect the tester terminals to the Decade box. Do not connect Force to Sense at the tester.
Now that you have checked the voltmeter of the PLS to read accurately with long pulses you will check its ability to read short pulses. The tests are the same as above except you will change the pulse width to 1ms and disconnect your DVM.
Choose Test VF | ||||
Current 1A | ||||
Pulse width 1mS | ||||
Expected reading | Reading at keypad | Previous reading at 3000ms | % Deviation | |
DUT 10 mili Ohm 4 terminal | 0.010V | |||
DUT 1.0 Ohm 4 terminal | 1.00V |
Choose Test VF | ||||
Current 0.5A | ||||
Pulse width 1mS | ||||
Expected reading | Reading at keypad | Previous reading at 3000ms | % Deviation | |
DUT 10 Ohm 4 terminal* | 5.00V | |||
DUT 20 Ohm 4 terminal* | 10.00V |
The remaining tests will check the forcing currents assuming the voltmeter in the PLS has been confirmed with the preceding tests. You will not need the DVM connected to the DUT, as you will use much shorter pulse widths
Current Check 400mA range - Expect readings to be within 0.5%
Choose Test VF | |||
Current 10mA | |||
Pulse width 3mS | |||
Expected reading | Reading at keypad | % Deviation | |
Decade Box 10 Ohm setting | 0.100V |
Choose Test VF | |||
Current 400mA | |||
Pulse width 3mS | |||
Expected reading | Reading at keypad | % Deviation | |
DUT 1.0 Ohm 4 terminal | 0.400V |
Current Check 4A range -Expect readings to be within 0.5%
Choose Test VF | |||
Current 0.50A | |||
Pulse width 3mS | |||
Expected reading | Reading at keypad | % Deviation | |
DUT 1.00 Ohm 4 terminal | 0.500V |
Choose Test VF | |||
Current 2.00A | |||
Pulse width 3mS | |||
Expected reading | Reading at keypad | % Deviation | |
DUT 1.00 Ohm 4 terminal | 2.00V |
Choose Test VF | |||
Current 4.00A | |||
Pulse width 3mS | |||
Expected reading | Reading at keypad | % Deviation | |
DUT 1.00 Ohm 4 terminal | 4.0V |
Current Check 40A range (note: only used to 6A) - Expect readings to be within 0.5%
Choose Test VF | |||
Current 6.0A | |||
Pulse width 3mS | |||
Expected reading | Reading at keypad | % Deviation | |
DUT 100 mili Ohm 4 terminal | 0.600V |
Current Check 8A / 24A
The next two tests will use the two high current output modules alternately with each test. Take several readings noting the difference as each module is used alternately. Expect each reading to be within 0.5%.
Choose Test VF | |||
Current 8A | |||
Pulse width 1mS | |||
Expected reading | Reading at keypad | % Deviation | |
DUT 100 mili Ohm 4 terminal | 0.800V |
Choose Test VF | |||
Current 24A | |||
Pulse width 1mS | |||
Expected reading | Reading at keypad | % Deviation | |
DUT 100 mili Ohm 4 terminal | 2.40V |
Current Check 1000A
The next tests will use the two high current output modules in parallel. Expect each reading to be within 0.5%
Choose Test VF | |||
Current 100A | |||
Pulse width 1mS | |||
Expected reading | Reading at keypad | % Deviation | |
DUT 5.0 mili Ohm 4 terminal | 0.50V |
Choose Test VF | |||
Current 400A | |||
Pulse width 1mS | |||
Expected reading | Reading at keypad | % Deviation | |
DUT 5.0 mili Ohm 4 terminal | 2.00V |
Choose Test VF | |||
Current 1000A | |||
Pulse width 1mS | |||
Expected reading | Reading at keypad | % Deviation | |
DUT 5.0 mili Ohm 4 terminal |
5.00V |
DVF IM Current Check PL1000C and earlier - Expect readings to be within 1.0%
Choose Test IMCHK | |||
Decade box setting 100 Ohm | |||
IM setting | Expected reading | Reading at keypad | % Deviation |
10 mA | 1.00 V | ||
15 mA | 1.50 V |
Decade box setting 10 Ohm | |||
IM setting | Expected reading | Reading at keypad | % Deviation |
25 Ma | 0.250 V |
DVF IM Current Check PLS1000CM - Expect readings to be within 1.0%
Choose Test IMCHK | |||
Decade box setting 100 Ohm | |||
IM setting | Expected reading | Reading at keypad | % Deviation |
10 mA | 1.00 V |
Decade box setting 10 Ohm | |||
IM setting | Expected reading | Reading at keypad | % Deviation |
50 mA | 0.50 V | ||
100 mA | 1.00 V | ||
150 mA | 1.50 V |
Decade box setting 5 Ohm | |||
IM setting | Expected reading | Reading at keypad | % Deviation |
250 mA | 1.25 V |